Live Trade Results
Last updated: June 28, 2026 at 5:44 PM UTC. All trades placed autonomously by bot. No manual intervention.
TRANSPARENT BOT TRACKING
What This Results Page Shows
This page is the public trade ledger for the Predict & Profit automated trading bots. It summarizes settled and open positions from the weather bot and the inflation bot, including market ticker, side, contract count, entry price, result, and realized P&L when a market has settled.
The goal is not to present a cherry-picked marketing snapshot. The page keeps wins, losses, retired strategy versions, and current open positions visible so the system can be evaluated honestly over time. Performance varies by market regime, data quality, liquidity, and execution price. Future results are not guaranteed.
The live feed is updated from the trading database every day at noon ET, and settled trades are reflected after Kalshi markets resolve. That cadence makes this page useful as a running audit trail: it shows what the bots actually did, not what a backtest says they might have done.
DAILY LIVE FEED
Updated every day at noon ET from live database. Last updated: June 28, 2026 at 5:44 PM UTC
WEATHER BOT (v2)
Win Rate
63.9%
Total Trades
61
Total P&L
-$20.90
ECON BOT
Win Rate
76.9%
Total Trades
26
Total P&L
+$97.76
WEATHER BOT (v1, retired)
Win Rate
25.0%
Total Trades
12
Total P&L
+$1.42
SETTLED TRADES
Mar 19, 2026 – Jun 20, 2026
| SETTLED | BOT | TICKER | SIDE | CONTRACTS | ENTRY | RESULT | P&L |
|---|---|---|---|---|---|---|---|
| 2026-06-20 | Weather | KXLOWTDEN-26JUN19-T54 | no | 1 | $0.63 | Win | +$0.37 |
| 2026-06-19 | Weather | KXHIGHTSFO-26JUN18-T73 | no | 1 | $0.90 | Win | +$0.10 |
| 2026-06-18 | Weather | KXLOWTDEN-26JUN17-T59 | no | 1 | $0.74 | Loss | -$0.74 |
| 2026-06-17 | Weather | KXLOWTDEN-26JUN16-T50 | no | 3 | $0.31 | Loss | -$0.93 |
| 2026-06-17 | Weather | KXHIGHTSEA-26JUN16-T74 | yes | 1 | $0.61 | Loss | -$0.61 |
| 2026-06-16 | Weather | KXLOWTLV-26JUN15-T82 | no | 3 | $0.27 | Win | +$2.19 |
| 2026-06-16 | Weather | KXHIGHTOKC-26JUN15-T84 | no | 1 | $0.52 | Win | +$0.48 |
| 2026-06-15 | Weather | KXLOWTPHIL-26JUN14-T67 | yes | 1 | $0.73 | Win | +$0.27 |
| 2026-06-15 | Weather | KXLOWTDAL-26JUN14-T70 | no | 1 | $0.59 | Win | +$0.41 |
| 2026-06-14 | Weather | KXHIGHTSEA-26JUN13-T85 | no | 1 | $0.86 | Win | +$0.14 |
| 2026-06-14 | Weather | KXLOWTDC-26JUN13-T69 | yes | 1 | $0.63 | Win | +$0.37 |
| 2026-06-14 | Weather | KXLOWTOKC-26JUN13-T69 | no | 1 | $0.66 | Win | +$0.34 |
| 2026-06-10 | Econ | KXCPIYOY-26MAY-T4.2 | no | 13 | $0.37 | Win | +$8.19 |
| 2026-06-05 | Weather | KXHIGHTOKC-26JUN04-T89 | no | 9 | $0.56 | Loss | -$5.04 |
| 2026-06-04 | Weather | KXHIGHTSFO-26JUN03-T73 | no | 10 | $0.74 | Win | +$2.60 |
| 2026-06-03 | Weather | KXHIGHTNOLA-26JUN02-T87 | yes | 25 | $0.26 | Loss | -$6.50 |
| 2026-06-02 | Weather | KXLOWTNYC-26JUN01-T54 | no | 12 | $0.67 | Loss | -$8.04 |
| 2026-06-01 | Weather | KXLOWTLV-26MAY31-T70 | no | 11 | $0.55 | Loss | -$6.05 |
| 2026-05-31 | Weather | KXLOWTMIN-26MAY30-T65 | yes | 8 | $0.56 | Win | +$3.52 |
| 2026-05-31 | Weather | KXLOWTDEN-26MAY30-T48 | no | 9 | $0.74 | Win | +$2.34 |
| 2026-05-31 | Weather | KXLOWTNYC-26MAY30-T52 | no | 11 | $0.65 | Loss | -$7.15 |
| 2026-05-31 | Weather | KXLOWTCHI-26MAY30-T58 | yes | 6 | $0.62 | Loss | -$3.72 |
| 2026-05-30 | Weather | KXLOWTLV-26MAY29-T63 | no | 9 | $0.69 | Win | +$2.79 |
| 2026-05-30 | Weather | KXHIGHTSEA-26MAY29-T59 | yes | 12 | $0.47 | Loss | -$5.64 |
| 2026-05-29 | Weather | KXLOWTNYC-26MAY28-T59 | no | 8 | $0.75 | Win | +$2.00 |
| 2026-05-29 | Weather | KXHIGHTNOLA-26MAY28-T86 | no | 11 | $0.54 | Loss | -$5.94 |
| 2026-05-29 | Weather | KXLOWTDEN-26MAY28-T50 | no | 10 | $0.70 | Win | +$3.00 |
| 2026-05-29 | Weather | KXLOWTAUS-26MAY28-T65 | no | 14 | $0.60 | Loss | -$8.40 |
| 2026-05-28 | Weather | KXHIGHTSFO-26MAY27-T69 | no | 11 | $0.75 | Loss | -$8.25 |
| 2026-05-28 | Econ | KXPCECORE-26APR-T0.2 | yes | 6 | $0.75 | Loss | -$4.50 |
| 2026-05-28 | Econ | KXPCECORE-26APR-T0.3 | no | 8 | $0.59 | Win | +$3.28 |
| 2026-05-28 | Econ | KXPCECORE-26APR-T0.3 | no | 8 | $0.56 | Win | +$3.52 |
| 2026-05-27 | Weather | KXLOWTAUS-26MAY26-T64 | no | 8 | $0.74 | Win | +$2.08 |
| 2026-05-27 | Weather | KXHIGHTMIN-26MAY26-T89 | yes | 10 | $0.56 | Win | +$4.40 |
| 2026-05-27 | Weather | KXLOWTDEN-26MAY26-T56 | yes | 8 | $0.41 | Loss | -$3.28 |
| 2026-05-27 | Weather | KXLOWTLAX-26MAY26-T58 | yes | 7 | $0.32 | Loss | -$2.24 |
| 2026-05-26 | Weather | KXHIGHTSFO-26MAY25-T67 | no | 13 | $0.62 | Win | +$4.94 |
| 2026-05-25 | Weather | KXLOWTAUS-26MAY24-T63 | no | 13 | $0.74 | Win | +$3.38 |
| 2026-05-25 | Weather | KXHIGHTHOU-26MAY24-T86 | no | 3 | $0.50 | Win | +$1.51 |
| 2026-05-25 | Weather | KXHIGHTNOLA-26MAY24-T80 | yes | 7 | $0.69 | Win | +$2.17 |
| 2026-05-24 | Weather | KXHIGHTDC-26MAY23-T59 | yes | 13 | $0.72 | Win | +$3.64 |
| 2026-05-24 | Weather | KXLOWTLAX-26MAY23-T59 | yes | 11 | $0.40 | Win | +$6.60 |
| 2026-05-23 | Weather | KXLOWTDEN-26MAY22-T39 | no | 23 | $0.43 | Loss | -$9.89 |
| 2026-05-23 | Weather | KXLOWTDAL-26MAY22-T67 | no | 14 | $0.67 | Loss | -$9.38 |
| 2026-05-22 | Weather | KXHIGHTOKC-26MAY21-T67 | no | 18 | $0.55 | Win | +$8.10 |
| 2026-05-22 | Weather | KXLOWTAUS-26MAY21-T65 | no | 22 | $0.45 | Win | +$12.10 |
| 2026-05-21 | Weather | KXLOWTCHI-26MAY20-T47 | yes | 3 | $0.66 | Win | +$1.02 |
| 2026-05-21 | Weather | KXLOWTNYC-26MAY20-T66 | no | 13 | $0.75 | Win | +$3.25 |
| 2026-05-21 | Weather | KXHIGHTSFO-26MAY20-T77 | no | 14 | $0.67 | Win | +$4.62 |
| 2026-05-20 | Weather | KXLOWTCHI-26MAY19-T57 | no | 13 | $0.73 | Win | +$3.51 |
| 2026-05-20 | Weather | KXHIGHTSFO-26MAY19-T82 | no | 15 | $0.66 | Win | +$5.10 |
| 2026-05-20 | Weather | KXLOWTAUS-26MAY19-T70 | no | 23 | $0.43 | Loss | -$9.89 |
| 2026-05-19 | Weather | KXLOWTOKC-26MAY18-T66 | no | 22 | $0.87 | Win | +$2.86 |
| 2026-05-19 | Weather | KXHIGHTSFO-26MAY18-T80 | no | 4 | $0.69 | Win | +$1.24 |
| 2026-05-19 | Weather | KXLOWTDEN-26MAY18-T35 | no | 32 | $0.61 | Win | +$12.48 |
| 2026-05-18 | Weather | KXLOWTDEN-26MAY17-T47 | no | 34 | $0.58 | Loss | -$19.72 |
| 2026-05-17 | Weather | KXLOWTDEN-26MAY16-T49 | no | 23 | $0.85 | Win | +$3.45 |
| 2026-05-17 | Weather | KXLOWTNOLA-26MAY16-T70 | yes | 26 | $0.71 | Win | +$7.54 |
| 2026-05-15 | Weather | KXHIGHTDC-26MAY14-T63 | yes | 40 | $0.49 | Loss | -$19.60 |
| 2026-05-12 | Econ | KXCPIYOY-26APR-T3.6 | yes | 18 | $0.27 | Win | +$13.14 |
| 2026-05-12 | Econ | KXCPIYOY-26APR-T3.7 | no | 8 | $0.59 | Loss | -$4.72 |
| 2026-05-12 | Econ | KXCPIYOY-26APR-T3.5 | no | 10 | $0.49 | Loss | -$4.90 |
| 2026-05-12 | Econ | KXCPIYOY-26APR-T3.4 | no | 16 | $0.31 | Loss | -$4.96 |
| 2026-05-12 | Econ | KXCPIYOY-26APR-T3.5 | yes | 5 | $0.86 | Win | +$0.70 |
| 2026-05-12 | Econ | KXCPIYOY-26APR-T3.7 | yes | 14 | $0.34 | Win | +$9.24 |
| 2026-05-12 | Econ | KXCPIYOY-26APR-T3.6 | yes | 7 | $0.64 | Win | +$2.52 |
| 2026-05-10 | Weather | KXLOWTOKC-26MAY07-T43 | yes | 32 | $0.61 | Loss | -$19.52 |
| 2026-04-30 | Weather | KXLOWTOKC-26APR29-T48 | yes | 20 | $0.66 | Win | +$6.80 |
| 2026-04-30 | Econ | KXPCECORE-26MAR-T0.2 | yes | 8 | $0.61 | Win | +$3.12 |
| 2026-04-29 | Weather | KXHIGHTDC-26APR28-T63 | yes | 20 | $0.40 | Loss | -$8.00 |
| 2026-04-26 | Weather | KXHIGHTOKC-26APR25-T80 | yes | 20 | $0.34 | Win | +$13.20 |
| 2026-04-24 | Weather | KXLOWTOKC-26APR23-T65 | yes | 17 | $0.84 | Win | +$2.72 |
| 2026-04-18 | Weather | KXHIGHTOKC-26APR17-T78 | yes | 20 | $0.50 | Win | +$10.00 |
| 2026-04-14 | Weather | KXHIGHTDC-26APR13-T85 | yes | 20 | $0.61 | Win | +$7.80 |
| 2026-04-10 | Weather | KXLOWTNYC-26APR09-T37 | yes | 3 | $0.29 | Loss | -$0.87 |
| 2026-04-10 | Econ | KXCPIYOY-26MAR-T3.4 | no | 8 | $0.62 | Win | +$3.04 |
| 2026-04-09 | Econ | KXCPIYOY-26MAR-T3.0 | no | 50 | $0.10 | Loss | -$5.00 |
| 2026-04-09 | Econ | KXCPIYOY-26MAR-T3.0 | no | 5 | $0.10 | Loss | -$0.50 |
| 2026-04-09 | Econ | KXPCECORE-26FEB-T0.4 | no | 5 | $0.85 | Win | +$0.75 |
| 2026-04-04 | Weather | KXLOWTNYC-26APR03-T43 | yes | 4 | $0.24 | Loss | -$0.96 |
| 2026-04-02 | Weather | KXHIGHTOKC-26APR01-T81 | yes | 1 | $0.20 | Win | +$0.80 |
| 2026-04-02 | Weather | KXLOWTNYC-26APR01-T59 | yes | 4 | $0.22 | Loss | -$0.88 |
| 2026-03-31 | Weather | KXHIGHTDC-26MAR30-T68 | yes | 5 | $0.20 | Loss | -$1.00 |
| 2026-03-19 | Weather | KXLOWTNYC-26MAR18-T27 | yes | 2 | $0.40 | Loss | -$0.80 |
| 2026-03-19 | Weather | KXHIGHTOKC-26MAR17-T64 | yes | 20 | $0.05 | Loss | -$1.00 |
| 2026-03-19 | Weather | KXHIGHTDC-26MAR17-T42 | yes | 3 | $0.30 | Loss | -$0.90 |
| 2026-03-19 | Weather | KXHIGHTOKC-26MAR16-T45 | yes | 2 | $0.43 | Win | +$1.14 |
| 2026-03-19 | Weather | KXHIGHTDC-26MAR16-T76 | yes | 20 | $0.05 | Loss | -$1.00 |
| 2026-03-19 | Weather | KXHIGHTDC-26MAR15-T57 | yes | 7 | $0.13 | Loss | -$0.91 |
| OPEN | Econ | KXCPIYOY-26MAY-T3.6 | no | 12 | $0.39 | Win | +$7.32 |
| OPEN | Econ | KXCPIYOY-26MAY-T4.0 | no | 14 | $0.35 | Win | +$9.10 |
| OPEN | Econ | KXCPIYOY-26MAY-T4.1 | no | 9 | $0.54 | Win | +$4.14 |
| OPEN | Econ | KXCPIYOY-26MAY-T3.9 | no | 23 | $0.21 | Win | +$18.17 |
| OPEN | Econ | KXCPIYOY-26MAY-T3.8 | no | 9 | $0.53 | Win | +$4.23 |
| OPEN | Econ | KXCPIYOY-26MAY-T3.5 | no | 22 | $0.22 | Win | +$17.16 |
| OPEN | Econ | KXCPIYOY-26MAY-T4.0 | no | 6 | $0.73 | Win | +$1.62 |
| OPEN | Econ | KXCPIYOY-26MAY-T3.9 | no | 7 | $0.64 | Win | +$2.52 |
| OPEN | Econ | KXCPIYOY-26MAY-T3.7 | no | 13 | $0.38 | Win | +$8.06 |
| OPEN | Econ | KXCPIYOY-26MAY-T4.2 | no | 7 | $0.64 | Win | +$2.52 |
OPEN POSITIONS
| BOT | TICKER | SIDE | CONTRACTS | ENTRY | SUBMITTED |
|---|---|---|---|---|---|
| Weather | KXLOWTDEN-26JUN28-T56 | no | 1 | $0.51 | 2026-06-28 |
| Weather | KXLOWTOKC-26JUN28-T72 | no | 1 | $0.85 | 2026-06-28 |
| Weather | KXHIGHTSFO-26JUN28-T73 | no | 1 | $0.58 | 2026-06-28 |
| Weather | KXLOWTMIN-26JUN28-T66 | yes | 1 | $0.56 | 2026-06-28 |
| Econ | KXPCECORE-26FEB-T0.3 | no | 2 | $0.27 | 2026-03-21 |
| Econ | KXCPIYOY-26MAR-T3.5 | no | 6 | $0.80 | 2026-03-22 |
| Econ | KXPCECORE-26MAR-T0.2 | yes | 13 | $0.38 | 2026-03-22 |
| Econ | KXPCECORE-26MAR-T0.1 | yes | 7 | $0.71 | 2026-03-22 |
| Econ | KXCPIYOY-26APR-T3.2 | no | 19 | $0.26 | 2026-03-29 |
| Econ | KXCPIYOY-26APR-T2.8 | yes | 6 | $0.73 | 2026-03-30 |
| Econ | KXCPIYOY-26APR-T3.0 | yes | 8 | $0.61 | 2026-03-30 |
| Econ | KXCPIYOY-26APR-T3.8 | no | 12 | $0.41 | 2026-04-11 |
| Econ | KXPCECORE-26MAR-T0.2 | yes | 12 | $0.66 | 2026-04-15 |
| Econ | KXPCECORE-26APR-T0.3 | no | 8 | $0.59 | 2026-04-24 |
| Econ | KXCPIYOY-26MAY-T3.7 | no | 10 | $0.48 | 2026-04-26 |
| Econ | KXCPIYOY-26MAY-T3.8 | no | 8 | $0.59 | 2026-04-26 |
| Econ | KXCPIYOY-26MAY-T3.9 | no | 7 | $0.71 | 2026-04-26 |
| Econ | KXCPIYOY-26MAY-T4.0 | no | 6 | $0.79 | 2026-04-26 |
| Econ | KXPCECORE-26MAY-T0.2 | yes | 10 | $0.50 | 2026-05-11 |
| Econ | KXPCECORE-26MAY-T0.1 | yes | 6 | $0.78 | 2026-05-11 |
| Econ | KXCPIYOY-26MAY-T4.0 | no | 35 | $0.14 | 2026-05-12 |
| Econ | KXCPIYOY-26MAY-T4.1 | no | 50 | $0.10 | 2026-05-13 |
| Econ | KXCPIYOY-26JUN-T4.0 | yes | 16 | $0.27 | 2026-06-10 |
| Econ | KXPCECORE-26MAY-T0.2 | yes | 0 | $0.64 | 2026-06-11 |
| Econ | KXPCECORE-26MAY-T0.3 | no | 0 | $0.33 | 2026-06-11 |
| Econ | KXCPIYOY-26JUN-T4.3 | no | 0 | $0.76 | 2026-06-11 |
| Econ | KXCPIYOY-26JUN-T4.1 | yes | 7 | $0.19 | 2026-06-11 |
| Econ | KXCPIYOY-26JUN-T3.9 | yes | 6 | $0.48 | 2026-06-12 |
| Econ | KXPCECORE-26MAY-T0.4 | no | 0 | $0.83 | 2026-06-12 |
| Econ | KXPCECORE-26JUN-T0.2 | yes | 6 | $0.56 | 2026-06-15 |
| Econ | KXPCECORE-26JUN-T0.1 | yes | 5 | $0.82 | 2026-06-15 |
HOW TO READ THIS PAGE
Every trade on this page is real. We show wins and losses. The strategy went through a learning phase (v1.0), the v2.0 and v2.01 upgrades in April 2026, and the v2.2 reliability release in May 2026. We keep each phase on record because we think transparency is how you build trust.
THE UPGRADE
v1.0 Lost. Here Is Exactly Why. Here Is Exactly What Changed.
Most of the early losses came from one bad default setting. The original bot had a minimum price of $0.05. That means it was buying penny contracts that needed to hit at near-lottery odds to win. Cheap contracts look appealing because the upside is big. The v2.x releases moved the system toward stricter filters, broader inputs, and more accurate accounting.
v1.0 — Retired
- ✗Min price: $0.05 (penny longshots)
- ✗Single forecast system (GFS only, 31 members)
- ✗No agreement filter between models
- ✗No early exit (held positions to expiry)
- ✗Win rate: low
v2.01 — Upgrade
- ✓Added the 164-member grand ensemble
- ✓Added the inflation bot for CPI and PCE markets
- ✓Added early exits for defined profit-taking
- ✓Added the 3-of-4 ensemble agreement filter
v2.2 — Current
- ✓Fixed order/fill accuracy and budget accounting
- ✓Fixed NO-side weather trading routes
- ✓Improved settlement tracking and reconciliation
- ✓Logs source failures instead of hiding fallbacks
- ✓Rebuilt dashboard visibility across six read-only tabs
v2.2 live since May 2026. Settlement history updates after each contract expires. We show everything.
[2026-05-16] V2_2_RELEASE reliability=active dashboard=enabled
[2026-05-16] ORDER_ACCOUNTING submitted_orders!=confirmed_fills
[2026-05-16] NO_SIDE_WEATHER_EDGES routing=enabled
[2026-05-16] DATA_SOURCE_DISABLED logging=explicit
[2026-05-16] SETTLEMENT_TRACKING status=reconciled
Live results, including wins and losses, remain public after each settlement. No trade is counted until it is confirmed filled.
CURRENT STRATEGY: v2.2
Live since May 2026
The v2.2 weather bot runs up to 164 forecast members across NOAA GFS, NOAA AIGEFS, ECMWF IFS, and ECMWF AIFS-ENS. It supports YES and NO candidates, logs failed data sources explicitly, and only counts confirmed fills as trades.
The v2.2 econ bot targets Kalshi CPI and PCE inflation markets using Cleveland Fed nowcast and FRED macro signals. It tracks submitted orders separately from confirmed fills before updating budget, P&L, open positions, settlements, or kill-switch state.
WHAT HAPPENS NEXT
Results update as trades settle. The econ bot currently has 27 open positions across upcoming CPI and PCE releases. Those will appear here automatically once the government data drops and Kalshi settles the markets.
The weather bot runs daily scans and places trades when the ensemble agreement and edge thresholds are met. New trades appear here within 24 hours of settlement.
Full source code available at predictandprofit.gumroad.com. Questions? Use the contact form at predictandprofit.io/about.