LIVE DATA
Live Results Archive
Updated after every settlement. No cherry-picking.
Current period — through March 28, 2026
v2.0 HGEFS Ensemble — Now Live
The 62-member HGEFS ensemble with stricter edge score requirements has been live since March 28, 2026. The 1W/5L record above reflects the old 31-member GFS-only settings with looser filters. First audited results from the new system will be published after the April 10 CPI settlement.
SETTLEMENT HISTORY
| DATE | BOT | TICKER | SIDE | ENTRY | RESULT | P&L |
|---|---|---|---|---|---|---|
| 2026-03-21 | Weather | KXHIGHTDC-26MAR21-T55 | YES | $0.72 | LOSS | -$0.72 |
| 2026-03-20 | Weather | KXHIGHTNYC-26MAR20-T45 | NO | $0.35 | WIN | +$0.65 |
| 2026-03-19 | Weather | KXHIGHTCHI-26MAR19-T62 | YES | $0.68 | LOSS | -$0.68 |
| 2026-03-18 | Weather | KXHIGHTHOU-26MAR18-T78 | YES | $0.81 | LOSS | -$0.81 |
| 2026-03-15 | Weather | KXHIGHTDAL-26MAR15-T72 | YES | $0.75 | LOSS | -$0.75 |
| 2026-03-10 | Weather | KXHIGHTDC-26MAR10-T58 | NO | $0.28 | LOSS | -$0.28 |
This table reflects trades from the v1.0 31-member GFS system. v2.0 HGEFS trades will be added as they settle starting April 10.
OPEN POSITIONS
| TICKER | SIDE | CONTRACTS | ENTRY | SETTLES |
|---|---|---|---|---|
| KXCPIYOY-26MAR-T3.1 | NO | 29 | $0.17 | April 10 |
| KXCPIYOY-26MAR-T3.4 | NO | 8 | $0.62 | April 10 |
| KXPCECORE-26FEB-T0.3 | NO | 3 | $0.22 | ~April 9 |
| KXPCECORE-26FEB-T0.4 | NO | 5 | $0.85 | ~April 9 |
METHODOLOGY
All trades are logged in PostgreSQL with entry timestamp, ticker, side, entry price, contract count, and settlement result. Losing trades are included. We do not retroactively remove or edit entries.
The database schema and logging code are included in the full source code. Future updates will include downloadable CSV exports and cumulative P&L charts.